Total Active Homes
Beds Range
Baths Range
Estimated SQ. FT. Range*
List Price Range
Total Pending Homes
STATUS | ADDRESS | BEDS | BATHS | EST. SQ. FT. | LIST PRICE | SOLD PRICE | SOLD DATE |
---|---|---|---|---|---|---|---|
Sold | 4725 Cardinal Ridge Way | 5 | 5 | 4,004 | $899,990 | $880,000 | 01/19/24 |
Sold | 4518 Deer Creek Court | 5 | 4 | 5,069 | $895,000 | $856,120 | 11/21/23 |
Sold | 4606 Vista Ridge Lane | 5 | 5 | 3,707 | $815,000 | $815,000 | 11/20/23 |
Sold | 5107 Deer Creek Court | 6 | 7 | 6,072 | $789,900 | $727,500 | 10/27/23 |
Sold | 4564 Wingfield Way | 5 | 5 | 7,486 | $1,000,000 | $1,000,000 | 10/02/23 |
Sold | 4726 Quailwood Drive | 4 | 5 | 5,782 | $849,999 | $790,000 | 09/22/23 |
Sold | 4812 Deer Creek Court | 4 | 6 | 5,447 | $924,900 | $950,000 | 09/21/23 |
Sold | 4641 Quailwood Drive | 5 | 6 | 6,308 | $1,100,000 | $1,055,000 | 09/08/23 |
Sold | 4646 Cardinal Ridge Way | 5 | 5 | 3,862 | $840,000 | $840,000 | 09/06/23 |
Sold | 5122 Deer Creek Court | 5 | 5 | 8,734 | $995,000 | $995,000 | 08/08/23 |
Sold | 4515 Deer Creek Court | 5 | 6 | 7,428 | $1,000,000 | $1,000,000 | 07/25/23 |
Sold | 4518 Meadowland Way | 5 | 4 | 3,885 | $799,900 | $790,000 | 06/30/23 |
This map is a visual representation of the data on the opposing page. The data and corresponding location pins are deemed to be accurate but not guaranteed. Some location pins may not be visible and/or updated with the latest location data.
Benefit from Amy Scott's proven track record, commitment to client satisfaction, and seamless home-buying experience making your real estate journey extraordinary.